<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help Desk Reviews</title>
	<atom:link href="http://www.help-desk-reviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.help-desk-reviews.com</link>
	<description>the best support desk coverage online</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Help Desk Statistic Tools</title>
		<link>http://www.help-desk-reviews.com/2010/07/help-desk-statistic-tools/</link>
		<comments>http://www.help-desk-reviews.com/2010/07/help-desk-statistic-tools/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spotlight Articles]]></category>
		<category><![CDATA[anyalitics]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[help desk stats]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.help-desk-reviews.com/2009/09/help-desk-statistic-tools/</guid>
		<description><![CDATA[Over at the TremenDesk news site, they have done a great job at detailing some of the specifics of the hosted help desk application, when it comes to user and staff statistics and tracking performance. Here is just a sample of one of the articles in question: Due to popular demand of our look into [...]]]></description>
			<content:encoded><![CDATA[<p>Over at the <a href="http://www.tremendesk.com/id/helpdeskreviews">TremenDesk</a> news site, they have done a great job at detailing some of the specifics of the hosted help desk application, when it comes to user and staff statistics and tracking performance.</p>
<p>Here is just a sample of one of the articles in question:</p>
<blockquote><p>Due to popular demand of our look into the advanced ticket stats in the TremenDesk, we had a number of people wanting to know more about how TremenDesk handles statistics.</p>
<p>To drill-down into the statistics, choose a relatively short term to graph. To see to-the-minute detail, you can graph the past hour. To see hourly detail, you can graph the past day. A good place to start is <strong>2 days</strong>, which would give enough detail without being too overwhelming.</p></blockquote>
<p>Check out the entire series here:</p>
<ul>
<li><a href="http://news.tremendesk.com/2009/08/faq-on-help-desk-analytics/">FAQ on Help Desk Analytics</a></li>
<li><a href="http://news.tremendesk.com/2009/08/more-on-the-help-desk-statistics/">More on the Help Desk Statistics</a></li>
<li><a href="http://news.tremendesk.com/2009/08/advanced-ticket-stats-in-tremendesk/">Advanced Ticket Stats in TremenDesk</a></li>
</ul>
<p>Well worth checking out if you are looking to learn more about the TremenDesk hosted help desk application and the tools that come with this great help desk solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.help-desk-reviews.com/2010/07/help-desk-statistic-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Help Desk Management</title>
		<link>http://www.help-desk-reviews.com/2010/07/better-help-desk-management/</link>
		<comments>http://www.help-desk-reviews.com/2010/07/better-help-desk-management/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Help]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[help desk solutions]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.help-desk-reviews.com/2009/08/better-help-desk-management/</guid>
		<description><![CDATA[Here is a great management idea for your help desks out there. You should think of your help desk users as a triangle.  At the top point, you have the person who is in charge of it all.  Then under them, we have two people that work under the person in charge.  After that each [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great management idea for your help desks out there.</p>
<p><img style="display: block; float: none; margin-left: auto; margin-right: auto; border: 0px;" title="tri-management" src="http://www.help-desk-reviews.com/wp-content/uploads/2009/08/trimanagement.png" border="0" alt="tri-management" width="220" height="120" /></p>
<p>You should think of your help desk users as a triangle.  At the top point, you have the person who is in charge of it all.  Then under them, we have two people that work under the person in charge.  After that each person gets other people assigned to them.</p>
<p>This way, everybody gets a role and a place in a much more organized business.  You want to make sure each person who has people assigned under them do not have too many people assigned in that place, because then there is a chance there could be a break in communication.</p>
<p>Help desk software like <a href="http://www.tremendesk.com">TremenDesk</a>, a hosted help desk solution, makes this task very easy.  From within the administrator interface, you can assign rolls and duties. You could have this group of people only able to see the desk they should be working, and then that group of people only seeing the stuff they should be looking at.  Once again, we go back to the triangle idea of help desk management.</p>
<p>The last thing I want you to remember is that you should always have the right balance of people both above and bellow – because without that, your proverbial pyramid is going to fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.help-desk-reviews.com/2010/07/better-help-desk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosted Help Desk Quick Replies</title>
		<link>http://www.help-desk-reviews.com/2010/07/hosted-help-desk-quick-replies/</link>
		<comments>http://www.help-desk-reviews.com/2010/07/hosted-help-desk-quick-replies/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Help Desk Features]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[hosted]]></category>
		<category><![CDATA[hosted help desk]]></category>
		<category><![CDATA[quick replies]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[tremendesk]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.help-desk-reviews.com/2009/06/hosted-help-desk-quick-replies/</guid>
		<description><![CDATA[Why are quick replies important to a help desk service?  Hey Jack, that is an easy one to wrap your mind around. A lot of people out there ask the same questions over and over again. Would it not be nice to have them answered in one single location, every time.  With a quick reply [...]]]></description>
			<content:encoded><![CDATA[<p>Why are quick replies important to a help desk service?  <em>Hey Jack, that is an easy one to wrap your mind around.</em> A lot of people out there<strong> ask the same questions over and over again.</strong> Would it not be nice to have them answered in one single location, every time.  With a quick reply in hand, you can cut minutes off your response times, every time.</p>
<p>Take the hosted help desk application <a href="http://www.tremendesk.com/id/helpdeskreviews/">TremenDesk</a> for example.  This online application makes it easy to send quick response to answer any complaint, question or suggestion you might get sent your way. You can easily login to your administrator settings, pick the category you wish to add the quick reply to – and write it up.</p>
<p><img style="display: block; float: none; margin-left: auto; margin-right: auto; border: 0px;" title="Quick Replies in TremenDesk" src="http://www.help-desk-reviews.com/wp-content/uploads/2009/06/image2.png" border="0" alt="Quick Replies in TremenDesk" width="425" height="342" /></p>
<p>Give it a title, give it some content and save it for later.  <strong>DONE!</strong></p>
<p>Quick reply creation could not get any easier.  So give your own support crew a break and check out this five star help desk named TremenDesk.  It is by far the best host help desk out there right now – and this only <a href="http://www.tremendesk.com/id/helpdeskreviews/">one more reason for it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.help-desk-reviews.com/2010/07/hosted-help-desk-quick-replies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Help Desk Trial!</title>
		<link>http://www.help-desk-reviews.com/2010/07/a-better-help-desk-trial/</link>
		<comments>http://www.help-desk-reviews.com/2010/07/a-better-help-desk-trial/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Help Desk Features]]></category>
		<category><![CDATA[30 days]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free help desk]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[hosted help desk]]></category>
		<category><![CDATA[tremendesk]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://www.help-desk-reviews.com/2009/12/a-better-help-desk-trial/</guid>
		<description><![CDATA[TremenDesk has totally re-worked the way they setup their 30 day trial.  Now we already know you needed to give no payment information up-front.  However, now they have shortened the sign up form.  All you give is your name, address, choose a domain and your done.  The account is now yours to try before you [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; float: none; margin-left: auto; margin-right: auto; border-width: 0px;" title="TremenDesk Free Trial" src="http://www.help-desk-reviews.com/wp-content/uploads/2009/12/image.png" border="0" alt="TremenDesk Free Trial" width="404" height="206" /></p>
<p><strong>TremenDesk </strong>has totally re-worked the way they <a href="http://www.tremendesk.com/id/helpdeskreviews">setup their 30 day trial</a>.  Now we already know you needed to give no payment information up-front.  However, now they have shortened the sign up form.  All you give is your name, address, choose a domain and your done.  The account is now yours to try before you buy.</p>
<p><span id="more-45"></span></p>
<p>Here is a little more information about this priceless demo:</p>
<blockquote><p>By choosing our free 30 day trial, you receive a fully functioning version of TremenDesk risk free and we do not require payment or credit card information. TremenDesk is a feature rich and easy to use web-based help desk solution. We are confident that after trying TremenDesk for 30 days, you will realize this is the perfect help desk for your business.</p></blockquote>
<p><strong>The Free Trial Features:</strong></p>
<ul>
<li>Custom queues to logically divide your tickets (i.e. Support and Sales)</li>
<li>Unlimited tickets per queue</li>
<li>Fast performance – TremenDesk can handle high volumes of users, desks and queries without impacting speed</li>
<li>Use your own domain name, including email integration, where customers can create tickets by emailing your desk</li>
<li>Support for email attachments</li>
<li>Detailed ticket statistics reporting to show how your techs are performing</li>
<li>Queue statistics reporting to show the number of tickets open at one point in time</li>
</ul>
<p>and so much more.  Try the <a href="http://www.tremendesk.com/id/helpdeskreviews">best hosted help desk</a> out there today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.help-desk-reviews.com/2010/07/a-better-help-desk-trial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Help Desk Solutions</title>
		<link>http://www.help-desk-reviews.com/2010/06/simple-help-desk-solutions/</link>
		<comments>http://www.help-desk-reviews.com/2010/06/simple-help-desk-solutions/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Help]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[soutions]]></category>
		<category><![CDATA[suggestions]]></category>
		<category><![CDATA[tech support]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.help-desk-reviews.com/2009/10/simple-help-desk-solutions/</guid>
		<description><![CDATA[Help Desk software should be open enough for creative new ways to be thought up, and can be put to the test.  I have seen many help desk systems that are too exact in nature, and that does not help when it comes to finding a solution that fits a wide variety of topics. You [...]]]></description>
			<content:encoded><![CDATA[<p>Help Desk software should be open enough for creative new ways to be thought up, and can be put to the test.  I have seen many help desk systems that are too exact in nature, and that does not help when it comes to finding a solution that fits a wide variety of topics.</p>
<p>You need a help desk to provide you general features, such as:</p>
<ul>
<li>A Manual Way to Submit Tickets (via a web site)</li>
<li>An Automatic Way to Submit Tickets (like via email)</li>
</ul>
<p>Other features you might want to consider are:</p>
<p>An easy interface to customize the “input” data a customer can give.  You need ways to change the questions asked of the customer when putting in a help desk question, such as name, location, what the problem is, and other account specific details</p>
<p>A way for tech support members to communicate between themselves about a ticket.  Being able to type up and share private notes about a situation is a good way to help troubleshoot before you go back to the customer with a definite answer.</p>
<p>All in all, you have to remember to keep a help desk simple enough, so it fits a wider group of people better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.help-desk-reviews.com/2010/06/simple-help-desk-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk Software Solutions</title>
		<link>http://www.help-desk-reviews.com/2010/06/help-desk-software-solutions/</link>
		<comments>http://www.help-desk-reviews.com/2010/06/help-desk-software-solutions/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Help]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.help-desk-reviews.com/2010/02/help-desk-software-solutions/</guid>
		<description><![CDATA[When it comes to looking for the perfect help desk, you first have to ask yourself – what type of solutions are you looking for?  We are all looking for that leading support platform.  Something that is powerful, flexible and adaptable for our own organizations. Better Help Desk Features As far as features go, you [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to looking for the perfect help desk, you first have to ask yourself – what type of solutions are you looking for?  We are all looking for that leading support platform.  Something that is powerful, flexible and adaptable for our own organizations.</p>
<p><strong>Better Help Desk Features</strong></p>
<p>As far as features go, you want to go with ticketed support that has e-mail management included.  Advanced statistical reporting is important too, because you want to be able to monitor your customer and staff relations.  The ability to publish rich self help resources is something that can not be overlooked in the features department either.  When push comes to shove, teamwork is the keyword to remember.  Any help desk you choose should have a focus of working as a team, rather than pitting one department against another.</p>
<p>Integration also plays an important part of any help desk solution.  How easy is it to make the help desk fit your web site layout, and make the transition from your site to the help desk as flawless as possible?  You might also look at synchronizing task, appointments and contacts.  Sharing login information with third-party databases would be a feature handy to have too.</p>
<p>As you can see, I can come up with plenty of solutions when it comes to help desk management, what I would like to know is what are you looking for in a help desk?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.help-desk-reviews.com/2010/06/help-desk-software-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Business Help Desk Solution?</title>
		<link>http://www.help-desk-reviews.com/2010/06/best-business-help-desk-solution/</link>
		<comments>http://www.help-desk-reviews.com/2010/06/best-business-help-desk-solution/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 08:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Help]]></category>
		<category><![CDATA[best help desk]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[help desk solution]]></category>
		<category><![CDATA[hosted]]></category>
		<category><![CDATA[recomendation]]></category>
		<category><![CDATA[support desk]]></category>
		<category><![CDATA[tremendesk]]></category>

		<guid isPermaLink="false">http://www.help-desk-reviews.com/2009/06/best-business-help-desk-solution/</guid>
		<description><![CDATA[What is the best business help desk solution out there?  TremenDesk. Let me paint a scenario for you, the average web citizen.  What are you do to when you are running a small to medium sized business, and you start getting a surge of new customers coming your way?  They are all coming in, looking [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; border: 0px;" title="Hosted Help Desk" src="http://www.help-desk-reviews.com/wp-content/uploads/2009/06/image1.png" border="0" alt="Hosted Help Desk" width="404" height="137" /></p>
<p>What is the best business <a href="http://www.tremendesk.com/id/helpdeskreviews/">help desk solution</a> out there?  TremenDesk.</p>
<p>Let me paint a scenario for you, the average web citizen.  What are you do to when you are running a small to medium sized business, and you start getting a surge of new customers coming your way?  They are all coming in, looking for answers and want to get in contact with you but you don’t have anything other than that puny e-mail address on your web page.  What is a business owner to do?</p>
<p>You enlist the help of a professional.  For a cheap monthly, you can get yourself a help desk to fill your support void.  This way, you can easily sort, configure and get back to your customers before they go somewhere else to do business.</p>
<p>With TremenDesk you can:</p>
<p>+ Create and reply to tickets</p>
<p>+ Assign or unassign tickets</p>
<p>+ Search tickets by any string of text (email, full name, etc) or unique ticket ID #</p>
<p>+ View all tickets from any user</p>
<p>+ Merge tickets</p>
<p>And so much more.  Now your business is booming, the sun is shining and you are better able to handle your new cliental.  Out of all the help desks out there to choose from, <a href="http://www.tremendesk.com/id/helpdeskreviews/">TremenDesk</a> has done the most to impress me thus far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.help-desk-reviews.com/2010/06/best-business-help-desk-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Update to TremenDesk This Week</title>
		<link>http://www.help-desk-reviews.com/2010/06/new-update-to-tremendesk-this-week/</link>
		<comments>http://www.help-desk-reviews.com/2010/06/new-update-to-tremendesk-this-week/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Help Desk Features]]></category>

		<guid isPermaLink="false">http://www.help-desk-reviews.com/?p=77</guid>
		<description><![CDATA[See here When submitting a ticket the first message is included in the email to the customer.  Previously it would just send the link. What is your favorite help desk?]]></description>
			<content:encoded><![CDATA[<p>See <a href="http://news.tremendesk.com/2010/06/this-weeks-upates/">here</a></p>
<p>When submitting a ticket the first message is included in the email to  the customer.  Previously it would just send the link.</p>
<p>What is your favorite help desk?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.help-desk-reviews.com/2010/06/new-update-to-tremendesk-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk Coupon Code</title>
		<link>http://www.help-desk-reviews.com/2010/05/help-desk-coupon-code/</link>
		<comments>http://www.help-desk-reviews.com/2010/05/help-desk-coupon-code/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discount Coupons]]></category>
		<category><![CDATA[Pre Sales Considerations]]></category>
		<category><![CDATA[coupon tremendesk]]></category>
		<category><![CDATA[discount coupon help desk]]></category>
		<category><![CDATA[save money with code]]></category>

		<guid isPermaLink="false">http://www.help-desk-reviews.com/?p=75</guid>
		<description><![CDATA[Want to try a help desk and can&#8217;t afford the risk?  Don&#8217;t forget most reliable help desk solutions include a free trial of a minimum of 7 days.  We recommend at least a 30 day free trial so you can test all the resources and features of the help desk you are testing. When it [...]]]></description>
			<content:encoded><![CDATA[<p>Want to try a help desk and can&#8217;t afford the risk?  Don&#8217;t forget most reliable help desk solutions include a free trial of a minimum of 7 days.  We recommend at least a 30 day free trial so you can test all the resources and features of the help desk you are testing.</p>
<p>When it comes time to purchase a help desk, what discount coupons are available?</p>
<p>We found this code <strong>ComeBack60</strong> that gives you a saving of $60 with TremenDesk and this also includes a free 30 day trial.</p>
<p><a href="https://www.tremendesk.com/signup/order:tremendesk,comeback60">Visit TremenDesk and mention we sent you!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.help-desk-reviews.com/2010/05/help-desk-coupon-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TremenDesk Hosted Help Desk Joins the Phone Club</title>
		<link>http://www.help-desk-reviews.com/2010/05/tremendesk-hosted-help-desk-joins-the-phone-club/</link>
		<comments>http://www.help-desk-reviews.com/2010/05/tremendesk-hosted-help-desk-joins-the-phone-club/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Help Desk Features]]></category>

		<guid isPermaLink="false">http://www.help-desk-reviews.com/?p=73</guid>
		<description><![CDATA[Lunarpages have a great hosted help desk solution called TremenDesk and it comes with a free 30 day trial. Best part is you are not required to provide any billing or personal information. It really is no strings. For those of you who have an iPhone, they desk now works with them. Pretty sweet!]]></description>
			<content:encoded><![CDATA[<p>Lunarpages have a great hosted help desk solution called TremenDesk and it comes with a free 30 day trial.  Best part is you are not required to provide any billing or personal information.  It really is no strings.</p>
<p>For those of you who have an iPhone, they desk now works with them.  <a href="http://news.tremendesk.com/2010/05/tremendesk-and-iphone/">Pretty sweet!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.help-desk-reviews.com/2010/05/tremendesk-hosted-help-desk-joins-the-phone-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
